---
title: StreamSlotMetricsResponse
description: StreamSlotMetricsResponse delivers slot metrics after execution completes.
source_url:
  html: https://thru.org/docs/api-ref/grpc/messages/thru/services/v1/stream-slot-metrics-response/
  md: https://thru.org/docs/api-ref/grpc/messages/thru/services/v1/stream-slot-metrics-response.md
---

# StreamSlotMetricsResponse

StreamSlotMetricsResponse delivers slot metrics after execution completes.

**Package:** `thru.services.v1`

## Fields

| Field | Type | # | Description |
| - | - | - | - |
| `slot` | `uint64` | 1 · optional | Block slot number. |
| `global_activated_state_counter` | `uint64` | 2 · optional | Global counter tracking total activated state across all accounts. |
| `global_deactivated_state_counter` | `uint64` | 3 · optional | Global counter tracking total deactivated state across all accounts. |
| `collected_fees` | `uint64` | 4 · optional | Total fees collected from all transactions in this block. |
| `block_timestamp` | [`google.protobuf.Timestamp`](https://thru.org/docs/api-ref/grpc/messages/google/protobuf/timestamp.md) | 5 · optional | Block timestamp. |
