---
title: ConsensusStatus
description: ConsensusStatus represents the minimum consensus level a resource has
source_url:
  html: https://thru.org/docs/api-ref/grpc/messages/thru/common/v1/consensus-status/
  md: https://thru.org/docs/api-ref/grpc/messages/thru/common/v1/consensus-status.md
---

# ConsensusStatus

ConsensusStatus represents the minimum consensus level a resource has achieved when returned by the service.

**Package:** `thru.common.v1`

## Values

| Name | # | Description |
| - | - | - |
| `CONSENSUS_STATUS_UNSPECIFIED` | 0 | CONSENSUS\_STATUS\_UNSPECIFIED indicates the consensus status is unknown. |
| `CONSENSUS_STATUS_OBSERVED` | 1 | CONSENSUS\_STATUS\_OBSERVED indicates the resource has been observed but not yet confirmed in a finalized block. |
| `CONSENSUS_STATUS_INCLUDED` | 2 | CONSENSUS\_STATUS\_INCLUDED indicates the resource has been included in the ledger but may not be finalized. |
| `CONSENSUS_STATUS_FINALIZED` | 3 | CONSENSUS\_STATUS\_FINALIZED indicates the resource is finalized for a slot. |
| `CONSENSUS_STATUS_LOCALLY_EXECUTED` | 4 | CONSENSUS\_STATUS\_LOCALLY\_EXECUTED indicates the local node executed the resource but broader cluster finality may not have been achieved. |
| `CONSENSUS_STATUS_CLUSTER_EXECUTED` | 5 | CONSENSUS\_STATUS\_CLUSTER\_EXECUTED indicates the entire cluster has executed and agreed on the resource. |
